| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Abbreviations
| ABBREVIATION | MEANING |
| RCVR | Receiver |
| RECAP | Recapitulation of the terms and conditions agreed |
| REVERSIBLE | (Detention). If loading completed sooner than expected at load port, then days saved can be added to discharge operations. |
| ROB | Remaining On Board |
| RT | Revenue Tonne (i.e. 1.0 metric tonne or 1.0 cubic meter, whichever greater). The overall RT is calculated on a line by line basis of the Packing List using the largest amount. The overall freight liability is calculated on the total RT amount, multiplied by the freight rate. |



